<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecocel</title>
	<atom:link href="http://ecocel.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecocel.ie</link>
	<description>Insulation from Recycled Newspaper</description>
	<lastBuildDate>Fri, 24 Jun 2011 15:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Building Energy Ratings now issued to over 200,000 homes</title>
		<link>http://ecocel.ie/building-energy-ratings-now-issued-to-over-200000-homes/</link>
		<comments>http://ecocel.ie/building-energy-ratings-now-issued-to-over-200000-homes/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://ecocel.ie/?p=152</guid>
		<description><![CDATA[28th April 2011 ~ Sustainable Energy Authority of Ireland reveals latest BER figures and calls on landlords to ensure BER ratings complete when letting properties~ Figures released today (28th April 2011) from the Sustainable Energy Authority of Ireland (SEAI) reveal &#8230; <a href="http://ecocel.ie/building-energy-ratings-now-issued-to-over-200000-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ecocel.ie/building-energy-ratings-now-issued-to-over-200000-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

